˹���á Forward Magazine

ตอบ

BILLBOARD DIGITAL SONGS - TOP 50
ผู้ตั้ง ข้อความ
ตอบโดยอ้างข้อความ
ตอบ BILLBOARD DIGITAL SONGS - TOP 50 

3 1 T.I. FEAT. RIHANNA LIVE YOUR LIFE 183981 2 179813 1122663
-- 2 SWIFT*TAYLOR YOU'RE NOT SORRY 152973 999 0 152973
1 3 BEYONCE IF I WERE A BOY 146359 -23 189571 335930
2 4 SPEARS*BRITNEY WOMANIZER 146022 -19 180583 813315
7 5 P!NK SO WHAT 139868 5 132936 1851208

4 6 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 132981 -6 141933 988526
5 7 PERRY*KATY HOT N COLD 131000 -5 137277 1407389
6 8 T.I. WHATEVER YOU LIKE 130553 -5 136990 1869234
12 9 AKON RIGHT NOW (NA NA NA) 117374 38 84966 503145
9 10 MRAZ*JASON I'M YOURS 98021 2 95676 1877969
8 11 WEST*KANYE LOVE LOCKDOWN 84679 -12 95912 862801
10 12 SWIFT*TAYLOR LOVE STORY 79466 -10 88010 821223
11 13 RIHANNA DISTURBIA 70482 -20 87623 2254559
13 14 NICKELBACK GOTTA BE SOMEBODY 66997 4 64297 435086
16 15 ARCHULETA*DAVID CRUSH 56065 1 55314 861391
14 16 M.I.A. PAPER PLANES 54396 -14 63583 1961792
37 17 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 53180 60 33280 520119
17 18 NE-YO MISS INDEPENDENT 48582 0 48661 430024
65 19 JACKSON*MICHAEL THRILLER 47156 139 19721 1018792
26 20 COLDPLAY VIVA LA VIDA 45500 16 39288 2558524

22 21 SAVING ABEL ADDICTED 45271 5 43004 668999
19 22 T-PAIN FEATURING LIL WAYNE CAN'T BELIEVE IT 44611 -5 46837 778722
23 23 PITBULL FEAT. LIL JON KRAZY 42036 -1 42649 251631
18 24 LEWIS*LEONA BETTER IN TIME 41693 -13 47906 903655
29 25 LIL WAYNE FEAT. BOBBY VALENTIN MRS. OFFICER 41018 10 37260 384951
20 26 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 39464 -12 45043 370492
21 27 SECONDHAND SERENADE FALL FOR YOU 39265 -12 44534 1123570
54 28 LEGEND*JOHN FEAT. ANDRE 3000 GREEN LIGHT 38159 67 22827 275354
28 29 GAME*THE FEAT. LIL WAYNE MY LIFE 36059 -3 37349 667912
27 30 SHONTELLE T-SHIRT 36042 -6 38393 321527
33 31 BROWN*ZAC BAND CHICKEN FRIED 35492 5 33747 231181
30 32 LUDACRIS CO-STARRING CHRIS BRO WHAT THEM GIRLS LIKE 35469 -4 36801 321904
25 33 FLO RIDA FEAT. WILL.I.AM IN THE AYER 34223 -15 40337 1138446
40 34 SAVAGE FEAT. SOULJA BOY TELL'E SWING 33898 7 31707 726540
90 35 PICKETT*BOBBY BORIS MONSTER MASH 33572 141 13902 210758
34 36 JONAS BROTHERS LOVEBUG 33281 -1 33676 243752
41 37 JAY-Z & T.I. FEAT. KANYE WEST SWAGGA LIKE US 31794 4 30715 452568
31 38 ROCK HEROES ALL SUMMER LONG 30226 -15 35596 344824
32 39 LIL WAYNE FEAT. T-PAIN GOT MONEY 30135 -12 34071 975904
44 40 O.A.R. SHATTERED (TURN THE CAR AROUND 29471 4 28462 416980
39 41 ESTELLE FEAT. KANYE WEST AMERICAN BOY 27750 -15 32793 1401672
15 42 SWIFT*TAYLOR FEARLESS 27328 -53 57780 247556
38 43 SPARKS*JORDIN ONE STEP AT A TIME 26966 -18 32833 930907

43 44 ROSSDALE*GAVIN LOVE REMAINS THE SAME 26807 -13 30654 724275
42 45 NE-YO CLOSER 26339 -14 30690 1163222
45 46 PERRY*KATY I KISSED A GIRL 25890 -9 28349 2721087

48 47 REHAB BARTENDER SONG 25274 -5 26653 770137
36 48 HIGH SCHOOL MUSICAL 3 CAST NOW OR NEVER 25131 -25 33535 126122
53 49 BEDINGFIELD*NATASHA ANGEL 24588 0 24552 195951

24 50 T-PAIN FEATURING CHRIS BROWN FREEZE 24197 -42 41412 125261

A FEW BONUSES:
-- 53 ARCHULETA*DAVID ANGELS 23619 999 0 23619
87 55 BRANDY RIGHT HERE (DEPARTED) 21404 50 14231 103608
-- 56 NICKELBACK SOMETHING IN YOUR MOUTH 21143 999 0 21143
52 57 KILLERS*THE HUMAN 21059 -14 24588 188836

133 59 PARKER*RAY JR. GHOSTBUSTERS 20553 143 8445 215549
67 60 HUDSON*JENNIFER SPOTLIGHT 20350 11 18369 260280
72 65 FALL OUT BOY I DON'T CARE 19619 17 16801 245612

35 66 COOK*DAVID LIGHT ON 19469 -42 33598 208151
-- 70 LADY GAGA STARSTRUCK 17620 999 0 17620
-- 71 P!NK SOBER 16972 999 0 16972
-- 74 SNOW PATROL CRACK THE SHUTTERS 16183 999 0 16183
-- 81 USHER HUSH 14634 999 304 15402
-- 84 CARPENTER*JOHN HALLOWEEN THEME (MAIN TITLE) 14179 148 5720 121433
-- 89 P!NK PLEASE DON'T LEAVE ME 14032 999 0 14032

193 93 ZEVON*WARREN WEREWOLVES OF LONDON 13437 117 6178 317729
140 107 SULLIVAN*JAZMINE BUST YOUR WINDOWS 10565 31 8093 43489
-- 109 ELFMAN*DANNY THIS IS HALLOWEEN 10546 125 4695 129197
-- 135 ROCKWELL SOMEBODY'S WATCHING ME 8488 117 3920 175882
-- 136 MARILYN MANSON THIS IS HALLOWEEN 8427 89 4452 20204
-- 137 DANIELS*CHARLIE BAND DEVIL WENT DOWN TO GEORGIA 8384 55 5412 857095
-- 139 COLDPLAY LOST! 8344 42 5871 115211
-- 151 P!NK BAD INFLUENCE 7734 999 0 7734
-- 158 P!NK IT'S ALL YOUR FAULT 7511 999 0 7511
184 167 RIHANNA REHAB 7145 11 6431 120797
-- 172 P!NK I DON'T BELIEVE YOU 7012 999 0 7012

-- 200 WOOLEY*SHEB PURPLE PEOPLE EATER 6282 118 2888 67309


ดูข้อมูลส่วนตัว ส่งข้อความส่วนตัว
ตอบโดยอ้างข้อความ
ตอบ  
นอนได้แล้ว


_________________

ดูข้อมูลส่วนตัว ส่งข้อความส่วนตัว
ตอบโดยอ้างข้อความ
ตอบ  
ลิฟ ยัว ลาฟ์ว


_________________

ดูข้อมูลส่วนตัว ส่งข้อความส่วนตัว ชมเว็บส่วนตัว
แสดงเฉพาะข้อความที่ตอบในระยะเวลา:
ตอบ หน้า 1 จาก 1
คุณไม่สามารถสร้างหัวข้อใหม่
คุณไม่สามารถพิมพ์ตอบ
คุณไม่สามารถแก้ไขข้อความของคุณ
คุณไม่สามารถลบข้อความของคุณ
คุณไม่สามารถลงคะแนน
  


copyright : forwardmag.com - contact : forwardmag@yahoo.com, forwardmag@gmail.com