BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 FLO RIDA RIGHT ROUND 319294 -4 334312 1749649
2 2 LADY GAGA POKER FACE 192354 6 182208 1265535
-- 3 CYRUS*MILEY CLIMB 165735 999 0 165735
4 4 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 164332 5 156070 914749
3 5 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 159834 -12 182036 1436288
6 6 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 137501 0 137290 2049841
5 7 EMINEM & DR. DRE & 50 CENT CRACK A BOTTLE 128067 -9 141503 1123942
11 8 ROTH*ASHER I LOVE COLLEGE 118533 34 88612 360089
8 9 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 102241 -2 103828 1147104
9 10 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 98186 -5 103561 3311690
15 11 FOXX*JAMIE FEAT. T-PAIN BLAME IT 84279 17 72219 367615
10 12 WEST*KANYE HEARTLESS 80798 -15 95591 2462615
14 13 FRAY*THE YOU FOUND ME 73371 0 73233 1460499
13 14 SPEARS*BRITNEY CIRCUS 72384 -4 75573 1792730
12 15 SWIFT*TAYLOR LOVE STORY 69497 -9 76320 2995679
16 16 AKON FEAT. COLBY O'DONIS & KAR BEAUTIFUL 68915 3 66979 791298
20 17 NE-YO MAD 63768 4 61137 649402
18 18 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 63285 -1 63658 2850001
24 19 HILSON*KERI FEAT. LIL WAYNE TURNIN ME ON 62188 7 58114 435711
17 20 BEYONCE SINGLE LADIES (PUT A RING ON I 56974 -14 66288 2391618
7 21 RAHMAN*A.R./SINGH*SUKHVINDER/S JAI HO! (YOU ARE MY DESTINY) 54442 -58 130062 270460
22 22 PINK SOBER 54267 -10 60308 936942
25 23 PUSSYCAT DOLLS*THE I HATE THIS PART 53425 -7 57685 1213138
32 24 MAINO FEAT. T-PAIN ALL THE ABOVE 53136 28 41643 94779
23 25 MRAZ*JASON I'M YOURS 52876 -12 59985 3635176
19 26 VERONICAS*THE UNTOUCHED 51043 -17 61176 1140559
29 27 PERRY*KATY HOT N COLD 48573 2 47567 3355202
30 28 MCCARTNEY*JESSE HOW DO YOU SLEEP? 47926 11 43126 242841
26 29 BEYONCE DIVA 46651 -10 52082 489862
31 30 KID CUDI DAY 'N' NITE 46282 11 41688 333348
21 31 COLDPLAY VIVA LA VIDA 45502 -25 60768 3511771
28 32 PERRY*KATY THINKING OF YOU 44443 -8 48231 456329
42 33 3OH!3 DON'T TRUST ME 44049 28 34513 699798
36 34 PLAIN WHITE T'S 1, 2, 3, 4 41853 3 40522 458676
34 35 BEYONCE HALO 41325 0 41399 347044
38 36 THE-DREAM ROCKIN' THAT THANG 38094 3 37155 253949
40 37 SWIFT*TAYLOR WHITE HORSE 35118 -2 35656 787398
35 38 T.I. FEAT. RIHANNA LIVE YOUR LIFE 34378 -16 40834 3148427
53 39 LONELY ISLAND*THE I'M ON A BOAT 32693 11 29506 129660
39 40 NICKELBACK GOTTA BE SOMEBODY 32420 -9 35733 1606976
41 41 MRAZ*JASON FEAT.COLBIE CAILLAT LUCKY 32349 -8 35029 647661
50 42 SHINEDOWN SECOND CHANCE 32100 4 30954 449537
66 43 SPEARS*BRITNEY IF U SEEK AMY 31269 28 24487 255103
80 44 URBAN*KEITH SWEET THING 31073 54 20149 283827
45 45 SPEARS*BRITNEY WOMANIZER 31037 -5 32701 2502479
57 46 GS BOYZ STANKY LEGG 30728 13 27076 142007
-- 47 SWIFT*TAYLOR YOU'RE NOT SORRY 30628 961 2888 295923
54 48 TING TINGS*THE THAT'S NOT MY NAME 29582 0 29499 447133
47 49 PINK SO WHAT 29538 -8 32011 3134235
33 50 M.I.A. PAPER PLANES 29028 -30 41464 2699988
A FEW BONUSES:
69 52 NATHANSON*MATT COME ON GET HIGHER 28618 23 23349 821074
64 56 PITBULL I KNOW YOU WANT ME (CALLE OCHO 26588 7 24868 51456
72 60 MIMS MOVE (IF YOU 'W'ANNA) 25024 13 22054 200537
150 61 PLAIN WHITE T'S HEY THERE DELILAH 24534 129 10696 3381987
108 62 LMFAO I'M IN MIAMI TRICK 24148 63 14858 113223
-- 67 U2 MAGNIFICENT 22516 999 0 22516
128 69 LADY GAGA LOVEGAME 21516 75 12288 130579
178 73 THE-DREAM MY LOVE 19403 106 9424 28827
71 76 CIARA FEATURING YOUNG JEEZY NEVER EVER 18718 -17 22590 87452
104 80 MGMT KIDS 17976 18 15277 334467
93 83 ALLEN*LILY FEAR 17556 4 16951 129486
77 85 LEWIS*LEONA I WILL BE 17304 -16 20487 193874
96 93 LADY GAGA FEAT. SPACE COWBOY & STARSTRUCK 15754 -6 16762 183850
125 100 SOULJA BOY TELL`EM TURN MY SWAG ON 14538 16 12578 120252
27 103 WHITE*BROOKE HOLD UP MY HEART 14042 -73 51171 65213
156 116 SEETHER CARELESS WHISPER 12596 21 10387 87800
191 120 WHITE TIE AFFAIR CANDLE (SICK AND TIRED) 12067 34 8998 87840
-- 123 HORNSBY*BRUCE & THE RANGE MANDOLIN RAIN 11975 999 582 52190
-- 125 U2 NO LINE ON THE HORIZON 11499 999 0 11499
-- 143 U2 MOMENT OF SURRENDER 10469 999 0 10469
Top 10 Hot 100
1. RIGHT ROUND 90.258 + 319294 = 409.552
2. DEAD AND GONE 123.593 + 159834 = 283.427
3. KISS ME THRU THE PHONE 89.222 + 164332 = 253.554
4. POKER FACE 58.285 + 192354 = 250.639 ดูท่าจะสู้ยอดแ อร์ไม่ไหว
5. GIVES YOU HELL 76.302 + 137501 = 213.803
6. CLIMB 19.107 + 165735 = 184.842 สถิติใหม่หนูจอบอีกละสิ ฮุฮุ
7. HEARTLESS 99.157 + 80798 = 179.955
8. BLAME IT 94.757 + 84279 = 179.036
9. JUST DANCE 80.829 + 98186 = 179.015 กอนนาบีโอเค
10. MY LIFE WOULD SUCK WITHOUT YOU 70.996 + 102241 = 173.237 กูจะดูดโดยม่มีมึง!!!
11. CRACK A BOTTLE 40.417 + 128067 = 168.484 ไปซะละ
12. LOVE STORY 94.236 + 69497 = 163.733
13. MAD 98.800 + 63768 = 162.568
แครี่ย์เพิ่งตัด ไม่ทันคิดยอดจริงๆด้วย รออาทิตย์หน้าละกันครับผม!!!
_________________
April fighting! + angel Sojin�