01-01 I Gotta Feeling - Black Eyed Peas
02-02 Down - Jay Sean อาทิตย์หน้าไปเอาอี ถั่วดำลงมาที
03-03 Party In The USA - Miley Cyrus
06-04 Run This Town - Jay-Z, Rihanna & Kanye West
04-05 Use Somebody - Kings Of Leon
05-06 You Belong With Me - Taylor Swift
11-07 OBSESSED - MARIAH CAREY วิ๊ดวิ๊ววววววววววว
09-08 Hotel Room Service - Pitbull
07-10 Best I Ever Had - Drake
08-11 Knock You Down - Keri Hilson
12-12 She Wolf - Shakira
10-13 Good Girls Go Bad - Cobra Starship
15-14 Break Up - Mario
18-15 Fallin' For You - Colbie Caillat
14-16 Battlefield - Jordin Sparks
20-17 Throw It In The Bag - Fabolous
21-18 Big Green Tractor - Jason Aldean (#1 Country)
17-19 Boom Boom Pow - Black Eyed Peas
16-20 Waking Up In Vegas - Katy Perry
25-21 Say Hey - Michael Franti & Spearhead
22-22 No Surprise - Daughtry
19-23 Fire Burning - Sean Kingston
27-24 Be On You - Flo Rida
23-25 I Know You Want Me - Pitbull
26-26 Love Drunk - Boys Like Girls
28-27 Ice Cream Paint Job - Dorrough
29-28 21 Guns - Green Day
32-29 One Time - Justin Bieber
35-30 I'm Yours - Jason Mraz
40-31 Toes - Zac Brown Band
24-32 LoveGame - Lady GaGa
31-33 Please Don't Leave Me - Pink
34-34 Pretty Wings - Maxwell
38-35 Never Say Never - Fray
33-36 Her Diamonds - Rob Thomas
30-37 New Divide - Linkin Park
44-38 American Ride - Toby Keith
46-39 Sweet Dreams - Beyonce
xx-40 I Will Not Bow - Breaking Benjamin
47-41 Evacuate The Dancefloor - Cascada
36-42 The Climb - Miley Cyrus
57-43 Already Gone - Kelly Clarkson
74-44 Paparazzi - Lady GaGa
39-45 Summer Nights - Rascal Flatts
50-46 Small Town USA - Justin Moore
52-47 Only You Can Love Me This Way - Keith Urban
42-48 Second Chance - Shinedown
41-49 Poker Face - Lady GaGa
37-50 Every Girl - Drake
xx-51 LOL:-) - Trey Songz
xx-65 Haven't Met You Yet - Michael Buble
60-66 Ego - Beyonce
98-70 I Look To You - Whitney Houston เอ๊าเด้งมาตั้ง28 อันดับ อึดๆหน่อยป้า
79-71 Sexy b***h - David Guetta
90-72 I Need You Now - Lady Antebellum
94-82 Fireflies - Owl City
xx-84 Body Language - Jesse McCartney
xx-86 Do I - Luke Bryan
xx-95 Wasted - Gucci Mane
xx-98 Face Drop - Sean Kingston
xx-100 Million Dollar Bill - Whitney Houston ป้าวิทย์มาแล้วววววว
BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 CYRUS*MILEY PARTY IN THE U.S.A. 178575 -6 190346 806313
2 2 BLACK EYED PEAS I GOTTA FEELING 146726 -8 159470 2629568
3 3 SEAN*JAY DOWN 145631 1 144671 964403
4 4 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 132769 2 130779 571137
5 5 DERULO*JASON WHATCHA SAY 111661 8 103487 356620
6 6 KINGS OF LEON USE SOMEBODY 97034 -5 102596 1911332
9 7 PITBULL HOTEL ROOM SERVICE 84134 3 81822 674671
7 8 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 82831 -10 91867 1076292
8 9 SHAKIRA SHE WOLF/LOBA 80365 -3 83035 539413
12 10 CAREY*MARIAH OBSESSED 71686 4 69147 667582
11 11 CAILLAT*COLBIE FALLIN' FOR YOU 71422 0 71359 544636
10 12 SWIFT*TAYLOR YOU BELONG WITH ME 66020 -11 74185 1754502
16 13 BIEBER*JUSTIN ONE TIME 57230 2 56048 327858
17 14 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 56073 4 53975 472878
13 15 BLACK EYED PEAS BOOM BOOM POW 52969 -7 57221 4045404
14 16 DRAKE BEST I EVER HAD 51768 -9 57100 1294709
19 17 BOYS LIKE GIRLS LOVE DRUNK 50633 -3 52134 559574
-- 18 BREAKING BENJAMIN I WILL NOT BOW 50419 999 267 50686
20 19 GREEN DAY 21 GUNS 48514 0 48743 660850
23 20 ALDEAN*JASON BIG GREEN TRACTOR 47189 1 46953 576783
18 21 KINGSTON*SEAN FIRE BURNING 45925 -14 53148 1754191
22 22 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 44710 -7 47978 1563724
21 23 SPARKS*JORDIN BATTLEFIELD 43488 -9 48032 893510
27 24 BROWN*ZAC BAND TOES 42281 11 38105 330053
15 25 DISNEY'S FRIENDS FOR CHANGE SEND IT ON 40591 -28 56607 270017
25 26 CASCADA EVACUATE THE DANCEFLOOR 39950 -2 40570 176706
26 27 DORROUGH ICE CREAM PAINT JOB 39409 -2 40320 445997
24 28 LINKIN PARK NEW DIVIDE 38729 -11 43383 1131994
34 29 FLO RIDA FEAT. NE-YO BE ON YOU 38662 8 35638 212194
36 30 CLARKSON*KELLY ALREADY GONE 37789 11 34124 255205
30 31 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 37674 1 37287 352734
28 32 BEYONCE SWEET DREAMS 37461 -1 37707 276466
-- 33 BUBLE*MICHAEL HAVEN'T MET YOU YET 36048 999 334 36382
31 34 PITBULL I KNOW YOU WANT ME (CALLE OCHO 35494 -4 36898 1845634
60 35 LADY GAGA PAPARAZZI 35380 53 23165 233502
29 36 FABOLOUS FEAT. THE-DREAM THROW IT IN THE BAG 35331 -6 37432 329826
37 37 NEW BOYZ YOU'RE A JERK 34629 2 34065 505194
44 38 UNCLE KRACKER SMILE 34506 15 30013 155684
32 39 LMFAO I'M IN MIAMI TRICK 32183 -12 36400 628195
38 40 DAUGHTRY NO SURPRISE 31072 -7 33539 745043
42 41 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 30048 -1 30377 190156
35 42 CYRUS*MILEY CLIMB 30001 -14 34950 2249800
-- 43 SONGZ*TREY FEAT GUCCI MANE & S LOL 29967 999 179 30146
33 44 PERRY*KATY WAKING UP IN VEGAS 29721 -17 35665 1341125
45 45 IYAZ REPLAY 28931 4 27696 85332
-- 46 MCCARTNEY*JESSE BODY LANGUAGE 28896 999 2015 57889
39 47 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 28146 -12 32123 398440
43 48 LADY GAGA POKER FACE 27652 -8 30155 3977076
50 49 GUETTA*DAVID FEAT. AKON SEXY CHICK 27288 4 26184 170788
65 50 OWL CITY FIREFLIES 26591 21 21996 104659
A FEW BONUSES
64 52 MRAZ*JASON I'M YOURS 25843 17 22014 4491092
74 57 THREE 6 MAFIA FEAT. KALENN SHAKE MY 23400 17 20042 43442
-- 59 CASTRO*JASON LET'S JUST FALL IN LOVE AGAIN 22750 999 0 22750
81 63 BLIGE*MARY J. ONE 21848 18 18535 158848
-- 65 WE THE KINGS HEAVEN CAN WAIT 21526 999 0 21526
-- 68 PITBULL FEAT AKON SHUT IT DOWN 20870 999 3 20873
92 75 JOURNEY DON'T STOP BELIEVIN' 19632 25 15756 3041763
167 77 HOUSTON*WHITNEY I LOOK TO YOU 19189 130 8328 59414
-- 78 GLEE CAST DON'T STOP BELIEVIN' 18331 194 6234 377132
-- 86 KINGSTON*SEAN FACE DROP 17446 999 0 17446
-- 89 HOUSTON*WHITNEY MILLION DOLLAR BILL 16984 313 4115 21195
148 104 MADONNA CELEBRATION 13808 49 9259 86581
-- 105 CHARICE NOTE TO GOD 13647 999 363 94998
-- 119 MRAZ*JASON IF IT KILLS ME 11783 106 5727 157572
-- 138 BAREILLES*SARA GRAVITY 10592 134 4522 255325
-- 141 KELLY*R. FEAT. KERI HILSON NUMBER ONE 10346 48 6971 46098
-- 144 CASSIE FEAT AKON LET'S GET CRAZY 9966 999 0 10014
165 166 FRANC*LIVVI FEAT. PITBULL NOW I'M THAT b***h 8750 4 8420 58229
199 182 KINGS OF LEON NOTION 7998 8 7387 96385
COMMERCIAL SINGLES:
-- 1 SHAKIRA SHE WOLF 4,859 0 4,859
1 2 CAREY*MARIAH OBSESSED 3,011 -16 3,578 21,258
2 3 JAY-Z RUN THIS TOWN/D.O.A 2,858 -2 2,926 17,663
-- 4 BON JOVI WE WEREN'T 1,418 0 1,418
6 9 MADONNA CELEBRATION 616 -3 632 2,700
แถมอัลบั้ม
1 1 HOUSTON*WHITNEY I LOOK TO YOU 304801 310903
2 2 CYRUS*MILEY TIME OF OUR LIVES EP 153147 215484
1 3 SONGZ*TREY READY 130803 132801
1 4 INSANE CLOWN POSSE BANG! POW! BOOM! 49708 49966
2 5 CAILLAT*COLBIE BREAKTHROUGH 46978 153020
1 6 CHEVELLE SCI-FI CRIMES 45544 47263
50 7 KINGS OF LEON ONLY BY THE NIGHT 44598 1272342
1 8 PITBULL REBELUTION 41144 41343
43 9 SWIFT*TAYLOR FEARLESS 35342 3789231
1 10 USED ARTWORK 34854 36101
13 11 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 33840 1027613
1 12 BLACK CROWES BEFORE THE FROST...UNTIL THE FREEZE 32158 32521
42 13 BROWN*ZAC BAND FOUNDATION 32096 922473
24 14 HANNAH MONTANA HANNAH MOVIE SNDTRK 31636 1471006
9 15 MAXWELL BLACKSUMMERS'NIGHT 29939 718280
4 16 STRAIT*GEORGE TWANG 29041 286377
3 17 MCENTIRE*REBA KEEP ON LOVING YOU 28610 166373
10 18 VARIOUS NOW 31 26698 621337
1 19 YOUNG*CHRIS MAN I WANT TO BE 26354 26374
8 20 DAUGHTRY LEAVE THIS TOWN 26348 606224
สรุป
สุดท้ายเจ๊หมีก็พาเพลงสมเสร็จเข้าท๊อป 10 จนได้ ส่วนป้าวิทก็แรงสมกะดิว่าส์มากๆขอให้ขายได้เยอะๆละกันป้า
ส่วนอี ที่ 1 2 3 จะมีหน้าใหม่มาสอยออกไปไหมต้องรอดูสัปดาต่อไปนะจ๊ะ
แก้ไขล่าสุดโดย lamai เมื่อ Thu Sep 10, 2009 3:36 pm, ทั้งหมด 1 ครั้ง
_________________













