BILLBOARD HOT 100 - TOP 50
5 1 GAGA BAD ROMANCE 209385 50 139744 589646
6 2 KE$HA TIK TOK 154208 12 138245 707169
1 3 OWL CITY FIREFLIES 146661 -19 181354 1574678
4 4 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 143939 1 141908 1314154
3 5 IYAZ REPLAY 129761 -13 149160 1136922
2 6 LADY ANTEBELLUM NEED YOU NOW 108756 -31 156663 803787
9 7 DERULO*JASON WHATCHA SAY 107185 -6 114180 1855100
11 8 GUETTA*DAVID FEAT. AKON SEXY CHICK 95522 -3 98091 893511
13 9 BLACK EYED PEAS MEET ME HALFWAY 93939 9 86232 816192
8 10 CYRUS*MILEY PARTY IN THE U.S.A. 93447 -19 115535 2445997
7 11 SPEARS*BRITNEY 3 87074 -25 116848 988043
-- 12 JOHN MAYER HALF OF MY HEART 85673 999 0 85673
10 13 RIHANNA RUSSIAN ROULETTE 83326 -16 99655 314978
12 14 SEAN*JAY FEAT. LIL WAYNE DOWN 68854 -21 87704 2218032
38 15 LEWIS*LEONA HAPPY 65786 97 33393 281915
17 16 BLACK EYED PEAS I GOTTA FEELING 62379 -6 66595 3796152
16 17 LADY GAGA PAPARAZZI 60736 -12 68775 1335282
18 18 BIEBER*JUSTIN ONE TIME 58625 -10 65292 962865
19 19 BROWN*CHRIS FEAT. LIL WAYNE & I CAN TRANSFORM YA 56626 -8 61765 358638
21 20 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 55560 -8 60349 796342
14 21 UNDERWOOD*CARRIE COWBOY CASANOVA 51213 -31 74077 557602
20 22 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 47960 -21 60893 1695968
-- 23 GLEE CAST LEAN ON ME 46363 999 0 46363
24 24 CLARKSON*KELLY ALREADY GONE 45958 -1 46511 756127
23 25 BEYONCE SWEET DREAMS 43068 -14 49980 849969
25 26 MCCARTNEY*JESSE BODY LANGUAGE 42564 -5 44972 351097
27 27 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 41675 -3 42900 140145
22 28 SWIFT*TAYLOR YOU BELONG WITH ME 41374 -24 54499 2396881
26 29 50 CENT FEAT. NE-YO BABY BY ME 40692 -6 43369 173264
28 30 CASCADA EVACUATE THE DANCEFLOOR 39727 -4 41392 604942
-- 31 GLEE CAST DON'T STAND SO CLOSE TO ME / Y 37914 999 0 37914
52 32 ONEREPUBLIC ALL THE RIGHT MOVES 36606 36 26942 207442
31 33 TRAIN HEY, SOUL SISTER 36294 -4 37752 316194
80 34 ALLEN*KRIS LIVE LIKE WE'RE DYING 35787 67 21402 155340
60 35 MAYER*JOHN WHO SAYS 35691 40 25468 255364
42 36 BOYS LIKE GIRLS FEAT TAYLOR SW TWO IS BETTER THAN ONE 34700 12 30918 220588
-- 37 GLEE CAST I'LL STAND BY YOU (GLEE CAST V 33357 999 0 33357
15 38 GLEE CAST FEAT. CHRIS COLFER & DEFYING GRAVITY 32722 -53 69979 127240
35 39 EMINEM TILL I COLLAPSE 32719 -8 35405 543407
29 40 BROWN*ZAC BAND TOES 32413 -22 41366 720272
39 41 BIRDMAN FEAT. LIL WAYNE & DRAK MONEY TO BLOW 31886 0 31919 235589
-- 42 GLEE CAST ENDLESS LOVE (GLEE CAST VERSIO 31498 999 0 31498
-- 43 JUSTIN BIEBER DOWN TO EARTH 31492 999 0 31492
-- 44 ALICIA KEYS TRY SLEEPING WITH A BROKEN HEA 29946 999 0 29946
36 45 PINK FUNHOUSE 29233 -17 35087 374412
47 46 MUSE UPRISING 27971 -6 29893 359458
40 47 KINGS OF LEON USE SOMEBODY 27920 -12 31609 2512122
34 48 LAMBERT*MIRANDA WHITE LIAR 26838 -25 35986 137260
-- 49 JUSTIN BIEBER BIGGER 26481 999 0 26481
-- 50 50 CENT INVITATION 25922 999 170 26092
A FEW BONUSES:
41 54 SWIFT*TAYLOR FIFTEEN 25431 -19 31249 443671
-- 55 JUSTIN BIEBER FIRST DANCE 24786 999 0 24786
64 59 SHAKIRA FEAT. LIL WAYNE GIVE IT UP TO ME 23709 -5 24954 48663
-- 64 JOHN MAYER HEARTBREAK WARFARE 21897 999 0 21897
84 68 SHINEDOWN IF YOU ONLY KNEW 20573 2 20184 144793
91 70 SNOOP DOGG FEAT. THE-DREAM GANGSTA LUV 20351 9 18705 109391
56 75 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 19465 -25 26065 63927
-- 86 GLEE CAST CRUSH 16702 999 0 16702
158 88 GUCCI MANE FEAT. USHER SPOTLIGHT 16388 61 10171 52807
194 94 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 14926 88 7952 1272198
-- 100 JONES*NORAH CHASING PIRATES 14179 213 4535 34525
135 102 SONGZ*TREY FEAT. FABOLOUS SAY AAH 14065 21 11663 56950
129 109 TIMBALAND FEAT. NELLY FURTADO MORNING AFTER DARK 13304 11 11997 54517
-- 123 MADONNA CELEBRATION 11657 340 2650 151441
-- 125 JOHN MAYER FRIENDS, LOVERS OR NOTHING 11561 999 0 11561
132 127 NICKELBACK NEVER GONNA BE ALONE 11456 -2 11700 221243
143 128 THOMAS*ROB SOMEDAY 11361 2 11132 89063
-- 139 GLEE CAST (YOU'RE) HAVING MY BABY (GLEE 10672 999 0 10672
-- 149 50 CENT PSYCHO 9943 495 1672 11615
-- 151 JOHN MAYER EDGE OF DESIRE 9824 999 0 9824
-- 154 DEATH CAB FOR CUTIE MEET ME ON THE EQUINOX 9469 56 6077 92313
-- 156 FIVE FOR FIGHTING CHANCES 9414 95 4840 102689
-- 159 JOHN MAYER PERFECTLY LONELY 8962 999 0 8962
-- 165 STARS YOUR EX-LOVER IS DEAD 8782 999 329 98662
182 166 FIONA*MELANIE IT KILLS ME 8700 1 8649 31717
-- 178 ORIANTHI ACCORDING TO YOU 8214 118 3766 15300
-- 184 MARKIE*BIZ JUST A FRIEND 8070 278 2134 475534
-- 188 PEARL JAM JUST BREATHE 7959 20 6634 55096
-- 190 MAYER*JOHN SAY 7927 28 6199 1826745
-- 192 LYKKE LI POSSIBILITY 7753 999 693 14164
-- 198 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 7423 10 6724 4458549
-- 200 LEWIS*LEONA BLEEDING LOVE 7348 47 4985 3856902
MEDIABASE
1. JAY-Z - Empire State Of Mind f/A. Keys = 120.555 (+ 1.453)
2. JASON DERULO - Whatcha Say = 101.473 (- 0.858)
3. BEYONCE - Sweet Dreams = 101.268 (- 0.313)
4. LADY GAGA - Paparazzi = 96.202 (- 0.503)
5. TAYLOR SWIFT - You Belong With Me = 86.109 (- 2.335)
6. JAY SEAN - Down f/Lil Wayne = 84.289 (- 1.107)
7. KELLY CLARKSON - Already Gone = 75.816 (- 0.109)
8. DRAKE KANYE LIL WAYNE EMINEM - Forever = 71.267 (+ 0.548)
9. BRITNEY SPEARS - 3 = 69.510 (+ 0.799) AMAZING
10. IYAZ - Replay = 69.087 (+ 1.604) ▲
11. OWL CITY - Fireflies = 68.731 (+ 0.807) ▼
12. DAVID GUETTA - Sexy Chick f/Akon = 67.916 (+ 1.089)
13. KINGS OF LEON - Use Somebody = 65.118 (- 1.150)
14. MILEY CYRUS - Party In The USA = 64.201 (- 0.893)
15. TAYLOR SWIFT - Fifteen = 58.785 (+ 0.776)
16. BLACK EYED PEAS - Meet Me Halfway = 56.245 (- 0.402)
17. LADY ANTEBELLUM - Need You Now = 55.608 (+ 0.186)
18. CARRIE UNDERWOOD - Cowboy Casanova = 52.318 (- 0.894)
19. LUKE BRYAN - Do I = 51.728 (- 0.147) ▲
20. COLBIE CAILLAT - Fallin' For You = 51.180 (- 0.813) ▼
JAY-Z/RIHANNA/KANYE WEST - Run This Town = 48.692 (- 2.206)
REBA - Consider Me Gone = 47.822 (+ 0.683)
USHER - Papers = 45.697 (+ 0.406)
TREY SONGZ - I Invented Sex f/Drake = 44.517 (- 0.184)
KESHA - Tik Tok = 44.433 (+ 1.582)
CRAIG MORGAN - Bonfire = 43.202 (+ 0.452)
KENNY CHESNEY - I'm Alive w/Dave Matthews = 42.440 (- 0.173)
LADY GAGA - Bad Romance = 41.936 (+ 1.210)
CHRIS BROWN - I Can Transform Ya = 39.381 (+ 0.067)
DIERKS BENTLEY - I Wanna Make You Close Your... = 37.858 (+ 0.322)
50 CENT - Baby By Me = 36.621 (+ 0.510)
BIRDMAN - Money To Blow f/Lil Wayne = 36.336 (+ 0.524)
DAVID NAIL - Red Light = 33.953 (+ 0.030)
CASCADA - Evacuate The Dancefloor = 31.027 (+ 0.470)
RIHANNA - Hard f/Jeezy = 30.671 (+ 0.880)
JAY SEAN - Do You Remember = 30.522 (+ 0.951)
MAXWELL - Bad Habits = 30.365 (- 0.737)
SNOOP DOGG - Gangsta Luv f/The Dream = 25.73 (+ 0.087)
RIHANNA - Russian Roulette = 25.690 (- 0.921)
LETOYA - Regret f/Ludacris = 22.078 (- 0.589)
TREY SONGZ - Say Aah = 21.451 (+ 0.543)
GUCCI MANE - Spotlight f/Usher = 20.389 (+ 0.344)
MELANIE FIONA - It Kills Me = 19.880 (+ 0.901)
BOYS LIKE GIRLS - Two Is Better Than One = 15.512 (+ 0.691)
MUSE - Uprising = 14.261 (+ 0.238)
SHAKIRA - Give It Up To Me = 13.085 (+ 0.035)
JESSE MCCARTNEY - Body Language = 12.699 (- 0.306)
KRIS ALLEN - Live Like We're Dying = 12.435 (+ 0.002)
ALICIA KEYS - Try Sleeping With A Broken.. = 11.472 (+ 0.562)
MARY. J. BLIGE - I Am = 7.576 (+ 0.130)
BEYONCE - Video Phone = 6.159 (+ 0.111)
TONI BRAXTON & TREY SONGZ - Yesterday = 4.998 (+ 0.566)
LADY GAGA - Telephone f/Beyonce = 4.937 (+ 0.220)
CHRIS BROWN - Crawl = 4.787 (+ 0.255)
ONEREPUBLIC - All The Right Moves = 4.720 (+ 0.124)
MARIAH CAREY - H.A.T.E.U. = 4.709 (- 0.043)
R. KELLY - Echo = 3.740 (+ 0.355)
Empire state of mind 144 + 120 = 264
Bad Romance 209 + 42 = 251
กรี๊ดดด กาก้าสู้ไม่ไหววววววววว ESOM แอร์เพลย์แรงเว่อมากกกกกกกกกกก
_________________